NOTE: Ideal extras CANNOT be taken as a stand alone product BUT can be combined with a Hospital Product to provide a great COMBINATION product.
Some of the Benefits include
Service | Item | Limit | Benefit | |
---|---|---|---|---|
Dental General | Periodic oral exam | 400 | 21 | |
Dental General | Scale & Clean | 34 | ||
Dental General | Fluoride Treat | 25 | ||
Dental General | Surgical tooth extract | 55 | ||
Major | full Crown | X | X | |
Endodontic | Fill one root canal | X | X | |
Orthodontic | Braces / Retainer | X | X | |
Optical | Single & Frames | Overall Optical Limit 185 | 145 | 6 Mth Wait |
Optical | Multi & Frames | 185 | 185 | 6 Mth Wait |
Non PBS Pharm | Per Script | 450 | 50 | |
Physiotherapy | init | 400 combined | 36 | |
Physiotherapy | sub | 30 | ||
Chiropractic | init | 300 | 26 | |
Chiropractic | sub | 22 | ||
Podiatry | init | 25 | ||
Podiatry | sub | 22 | ||
Psychology | init | 25 | ||
Psychology | sub | 25 | ||
Acupuncture | init | Overall Limit All therapies 600 | 25 | |
Acupuncture | sub | 22 | ||
Remedial Massage | init | 20 | ||
Remedial Massage | sub | 20 | ||
Hearing Aids | per hearing aid | X | X | |
Blood Glucose Monitors | Per Monitor | X | X |
* X=Not Covered